Accident Date: | 19/08/2017 17:50 | Train No: | 18477 (PURI-HW Exp) | ||||||||||
Brief Details of the Accident : | T.No. 18477 derailed by 13 coaches after passing advance starter of KAT station at km no 101/16-17 at about 17.50 hrs. between Khatauli-Mansurpur stations. LP Sh. R.P. Singh Hq NZM, ALP Sh. Ram Ashish, Guard Sh. Deepak Verma all staff Hq NZM. Load 23 coaches. T409 no. 154883 issued from NZM and 730792 issued from GZB. MV-5 no 634232 issued from PURI on 17.8.17 with 100 percent brake power. Nominated CLI Sh. Chetan Raj Hq GZB. |
||||||||||||
Zonal Railway | NORTHERN | Division | DLI-DELHI JN. | ||||||||||
Location Of Accident: | Mid Section | Block Section: | KAT-MSP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | UTTAR PRADESH | District | MUZAFFARNAGAR | ||||||||||
SIMS Accident ID | 20170803005 |
SL No. | STATION NAME | AREA CODE | HELPLINE NO | UPDATE ON |
---|---|---|---|---|
1 | JHANSI | 0510 | 1072 | 19/08/2017 22:09 |
2 | JHANSI | 0510 | 2440787 | 21/08/2017 12:08 |
3 | JHANSI | 0510 | 2440790 | 21/08/2017 12:08 |
4 | GWALIOR | 0751 | 1072 | 19/08/2017 22:13 |
5 | GWALIOR | 0751 | 2432797 | 21/08/2017 12:06 |
6 | GWALIOR | 0751 | 2432849 | 19/08/2017 22:15 |
7 | MORENA | 07532 | 226392 | 19/08/2017 22:16 |
8 | BABINA | 0510 | 2740027 | 21/08/2017 12:05 |
9 | LALITPUR | 05176 | 277283 | 21/08/2017 12:05 |
10 | BANDA | 05192 | 227543 | 21/08/2017 12:05 |
11 | BANDA | 05192 | 227634 | 19/08/2017 22:20 |
12 | DABRA | 07524 | 224433 | 19/08/2017 22:20 |
13 | DATIA | 09794 | 825413 | 19/08/2017 22:22 |
14 | AGC | 0562 | 1072 | 19/08/2017 22:24 |
15 | AGC | 0562 | 2460048 | 19/08/2017 22:24 |
16 | AGC | 0562 | 2460049 | 19/08/2017 22:25 |
17 | AGC | 0562 | 2421041 | 19/08/2017 22:26 |
18 | MTJ | 0565 | 2402008 | 21/08/2017 12:05 |
19 | MTJ | 0565 | 2402009 | 19/08/2017 22:29 |
20 | DHO | 05642 | 220014 | 19/08/2017 22:30 |
21 | ALLAHABAD | 0532 | 2408149 | 19/08/2017 22:33 |
22 | CHUNAR | 05443 | 222487 | 19/08/2017 22:36 |
23 | MIRZAPUR | 05442 | 220095 | 19/08/2017 22:37 |
24 | FATEHPUR | 05180 | 222025 | 19/08/2017 22:39 |
25 | KANPUR | 0512 | 2323015 | 19/08/2017 22:40 |
26 | KANPUR | 0512 | 2323016 | 19/08/2017 22:42 |
27 | ALLAHABAD | 0532 | 1072 | 19/08/2017 22:48 |
28 | ALLAHABAD | 0532 | 2408128 | 19/08/2017 22:43 |
29 | ALLAHABAD | 0532 | 2407353 | 19/08/2017 22:43 |
30 | TUNDLA | 05612 | 220337 | 19/08/2017 22:45 |
31 | ALIGARH | 0571 | 2403458 | 19/08/2017 22:45 |
32 | ETAWAH | 05688 | 266382 | 19/08/2017 22:46 |
33 | KHURJA | 05738 | 253084 | 19/08/2017 22:47 |
34 | HATHRAS | 05722 | 242741 | 19/08/2017 22:47 |
No Injured Passengers
No Dead Passengers
No Relief Arrangements Available
No Ex-gratia details Available