Accident Date: | 20/04/2019 00:49 | Train No: | 12303 | ||||||||||
Brief Details of the Accident : | Train no. 12303 derailed in up line near UP HOME Signal RXM. 12 Coach derailed . The position of coaches from EP - 11th ER-15276/LWCN, 12th ER-17212/LWCN, 13th ER-12802/LWCB, 14th ER-15028/LWACCW, 15th ER-17159/LWACCN, 16th ER-11107/LWACCN, 17th ER-17156/LWACCN, 18th ER-18111/LWACCN, 19th ER-17162/LWACCN, 20th ER-12062/LWACCW, 21st ER-05066/LWACCW, 22nd ER-05854/LWRRM. |
||||||||||||
Zonal Railway | NORTH CENTRAL | Division | ALD-ALLAHABAD JN. | ||||||||||
Location Of Accident: | At Station | Station: | RXM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | UTTAR PRADESH | District | KANPUR NAGAR | ||||||||||
SIMS Accident ID | 20190413002 |
SL No. | STATION NAME | AREA CODE | HELPLINE NO | UPDATE ON |
---|---|---|---|---|
1 | Allahabad | 0532 | 2408128 | 20/04/2019 04:15 |
2 | Allahabad | 0532 | 2408149 | 20/04/2019 04:16 |
3 | Allahabad | 0532 | 2407353 | 20/04/2019 04:16 |
4 | Kanpur | 0512 | 2323015 | 20/04/2019 04:16 |
5 | Kanpur | 0512 | 2323016 | 20/04/2019 04:17 |
6 | Kanpur | 0512 | 2323018 | 20/04/2019 04:17 |
7 | Tundla | 05612 | 220337 | 20/04/2019 04:18 |
8 | Tundla | 05612 | 220338 | 20/04/2019 04:18 |
9 | Tundla | 05612 | 220339 | 20/04/2019 04:18 |
10 | Hathras | 05722 | 242803 | 20/04/2019 04:19 |
11 | Etawah | 05688 | 266382 | 20/04/2019 04:19 |
12 | Etawah | 05688 | 266383 | 20/04/2019 04:20 |
13 | Mirzapur | 05442 | 220095 | 20/04/2019 04:20 |
14 | Chunar | 05443 | 222487 | 20/04/2019 04:21 |
No Injured Passengers
No Dead Passengers
No Relief Arrangements Available
No Ex-gratia details Available