Accident Date: | 03/02/2019 03:55 | Train No: | 12487 (JBN-ANVT)Simanchal Express | ||||||||||
Brief Details of the Accident : | Train no. 12487 has got derailed by 11 coaches before Advance starter while passing SDG yard. |
||||||||||||
Zonal Railway | EAST CENTRAL | Division | SEE-SONPUR JN. | ||||||||||
Location Of Accident: | Yard | Yard : | SDG | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | BIHAR | District | VAISHALI | ||||||||||
SIMS Accident ID | 20190210001 |
SL No. | STATION NAME | AREA CODE | HELPLINE NO | UPDATE ON |
---|---|---|---|---|
1 | ALLAHABAD | 0532 | 1072 | 03/02/2019 16:09 |
2 | ALLAHABAD | 0532 | 2408149 | 03/02/2019 16:11 |
3 | ALLAHABAD | 0532 | 2408128 | 03/02/2019 16:11 |
4 | ALLAHABAD | 0532 | 2407353 | 03/02/2019 16:12 |
5 | KANPUR | 0512 | 1072 | 03/02/2019 16:14 |
6 | KANPUR | 0512 | 2323015 | 03/02/2019 16:16 |
7 | KANPUR | 0512 | 2323016 | 03/02/2019 16:16 |
8 | KANPUR | 0512 | 2323018 | 03/02/2019 16:17 |
9 | TUNDLA | 05612 | 1072 | 03/02/2019 16:18 |
10 | TUNDLA | 05612 | 220337 | 03/02/2019 16:18 |
11 | TUNDLA | 05612 | 220338 | 03/02/2019 16:19 |
12 | TUNDLA | 05612 | 220339 | 03/02/2019 16:20 |
13 | ALIGARH | 0571 | 1072 | 03/02/2019 16:21 |
14 | ALIGARH | 0571 | 2403458 | 03/02/2019 16:23 |
15 | ALIGARH | 0571 | 2403056 | 03/02/2019 16:24 |
No Injured Passengers
No Dead Passengers
No Relief Arrangements Available
No Ex-gratia details Available