Accident Date: | 30/03/2017 02:27 | Train No: | 12189 | ||||||||||
Brief Details of the Accident : | Derailment of eight coaches of train no. 12189 DN Jabalpur-Nizamudin Mahakaushal Express on 30-03-17 between MBA and KLAR stations in BNDA-JHS section of JHS division. SAG inquiry under acceptance of CRS/NE Circle. |
||||||||||||
Zonal Railway | NORTH CENTRAL | Division | JHS-JHANSI JN. | ||||||||||
Location Of Accident: | Mid Section | Block Section: | Mahoba-Kulpahar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | UTTAR PRADESH | District | MAHOBA | ||||||||||
SIMS Accident ID | 20170313001 |
SL No. | STATION NAME | AREA CODE | HELPLINE NO | UPDATE ON |
---|---|---|---|---|
1 | JHANSI | 0510 | 5101072 | 30/03/2017 05:08 |
2 | BANDA | 05192 | 51921072 | 30/03/2017 05:41 |
3 | MATHURA JN | 0565 | 2402008 | 30/03/2017 05:19 |
4 | AGRA CANTT JN | 0562 | 5621072 | 30/03/2017 05:11 |
5 | MATHURA | 0565 | 2402009 | 30/03/2017 05:20 |
6 | ALLAHABAD | 0532 | 2408149 | 30/03/2017 05:24 |
7 | KANPUR CENTRAL | 0512 | 2323015 | 30/03/2017 05:25 |
8 | KANPUR CENTRAL | 0512 | 2323016 | 30/03/2017 05:26 |
9 | KANPUR CENTRAL | 0512 | 2323018 | 30/03/2017 05:27 |
10 | CHUNAR | 05443 | 222487 | 30/03/2017 05:39 |
11 | MIRZAPUR | 05442 | 220095 | 30/03/2017 05:39 |
12 | MIRZAPUR | 05442 | 54421072 | 30/03/2017 05:40 |
13 | TUNDLA | 05612 | 220337 | 30/03/2017 05:40 |
14 | TUNDLA | 05612 | 56121072 | 30/03/2017 05:40 |
15 | ALIGARH | 0571 | 2403458 | 30/03/2017 05:41 |
16 | HAZRAT NIZAMUDDIN | 011 | 24359748 | 30/03/2017 05:59 |
17 | HAZRAT NIZAMUDDIN | 011 | 1172389 | 30/03/2017 05:59 |
18 | JABALPUR | 0761 | 2623817 | 30/03/2017 06:03 |
19 | KATNI | 07622 | 297404 | 30/03/2017 06:03 |
No Injured Passengers
No Dead Passengers
No Relief Arrangements Available
No Ex-gratia details Available