Accident Date: | 20/02/2017 01:45 | Train No: | 14723 | ||||||||||
Brief Details of the Accident : | Train no.14723 involved in side collision with train no.TWS.Loco no.12429 WDG-4 of 14723 derailed by all wheels and front SLR 97715 NW derailed by DLI end trolly by all four wheels. Two wagons of TWS 12th and 13th also derailed at 1.45 hrs. No causality and injury. |
||||||||||||
Zonal Railway | NORTH CENTRAL | Division | ALD-ALLAHABAD JN. | ||||||||||
Location Of Accident: | Yard | Yard : | TDL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | UTTAR PRADESH | District | FIROZABAD | ||||||||||
SIMS Accident ID | 20170213003 |
SL No. | STATION NAME | AREA CODE | HELPLINE NO | UPDATE ON |
---|---|---|---|---|
1 | TUNDLA | 05612 | 220337 | 20/02/2017 06:21 |
2 | TUNDLA | 05612 | 220338 | 20/02/2017 06:21 |
3 | TUNDLA | 05612 | 220339 | 20/02/2017 06:21 |
4 | KANPUR | 0512 | 2323015 | 20/02/2017 06:22 |
5 | KANPUR | 0512 | 2323016 | 20/02/2017 06:22 |
6 | KANPUR | 0512 | 2323018 | 20/02/2017 06:22 |
7 | ALLAHABAD | 0532 | 2408149 | 20/02/2017 06:23 |
8 | ALLAHABAD | 0532 | 2408128 | 20/02/2017 06:23 |
9 | ALLAHABAD | 0532 | 2407353 | 20/02/2017 06:23 |
10 | ALIGARH | 0571 | 2403458 | 20/02/2017 06:24 |
11 | ALIGARH | 0571 | 2403055 | 20/02/2017 06:24 |
12 | ETAWAH | 05688 | 266382 | 20/02/2017 06:26 |
13 | ETAWAH | 05688 | 266383 | 20/02/2017 06:26 |
14 | KHURJA | 05738 | 253084 | 20/02/2017 06:27 |
15 | KHURJA | 05738 | 253085 | 20/02/2017 06:27 |
16 | KHURJA | 05738 | 253308 | 20/02/2017 06:28 |
No Injured Passengers
No Dead Passengers
No Relief Arrangements Available
No Ex-gratia details Available